BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Marion Linn-Mar
Class: 1 Class Rank: 48 Conference: 34 Record: (11-8-0) Overall: (317-276-4) Overall Strength = 72.13
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 09-18-1962 Home L 22.02 0 26 1 688 ( 35- 45- 4) Coggon -50.31 24.31
2 09-21-1962 Home L 33.77 0 27 1 252 (338-231- 4) East Buchanan -38.55 11.55
3 09-28-1962 Away L 18.93 0 27 1 867 (162-288- 15) Olin -53.39 26.39
4 10-05-1962 Home L 14.13 7 38 1 787 (254-308- 1) Wyoming Midland -58.19 27.19 homecoming
5 10-12-1962 Away L 25.88 0 31 1 540 (229-264- 23) Keota -46.45 15.45 homecoming
6 10-19-1962 Home 72.13 0 0 ZZ 763 ( 0- 0- 0) open 0.00 X 20.86
7 10-25-1962 Home L -0.47 6 55 1 677 (323-395- 18) Lone Tree -72.80 23.80
8 11-02-1962 Away T 76.61 6 6 1 44 (494-208- 8) Solon 4.29 -4.29
9 11-09-1962 Home 72.13 0 0 ZZ 763 ( 0- 0- 0) open 0.00 X 20.86
10 09-13-1963 Home W 83.28 18 7 1 44 (494-208- 8) Solon 10.96 0.04
11 09-20-1963 Away L 26.11 0 39 1 252 (338-231- 4) East Buchanan -46.21 7.21
12 09-27-1963 Home W 42.60 21 20 1 867 (162-288- 15) Olin -29.73 30.73
13 10-04-1963 Away W 58.46 21 12 1 787 (254-308- 1) Wyoming Midland -13.86 22.86
14 10-11-1963 Home W 56.28 34 18 1 896 (153-341- 5) Central City -16.04 32.04
15 10-17-1963 Home W 67.07 39 20 1 691 (214-322- 4) Edgewood-Colesburg -5.25 24.25
16 10-25-1963 Away W 62.84 14 0 1 799 (107-128- 5) Stanwood Lincoln -9.48 23.48
17 09-25-1964 Away L 30.93 6 21 1 867 (162-288- 15) Olin -41.39 26.39 homecoming
18 10-02-1964 Unknown W 81.57 21 7 1 126 (154- 62- 1) Center Point 9.25 4.75
19 10-09-1964 Unknown L 38.77 7 41 1 51 (329-277- 8) Cedar Rapids Prairie -33.55 -0.45
20 10-16-1964 Unknown L 37.18 7 20 1 688 ( 35- 45- 4) Coggon -35.14 22.14
21 10-23-1964 Home L 39.13 13 19 1 787 (254-308- 1) Wyoming Midland -33.19 27.19
22 10-30-1964 Away L 58.11 0 7 1 252 (338-231- 4) East Buchanan -14.21 7.21
23 09-10-1965 Away W 83.73 21 7 1 126 (154- 62- 1) Center Point 11.41 2.59
24 09-17-1965 Away L 31.35 0 21 1 688 ( 35- 45- 4) Coggon -40.97 19.97
25 09-24-1965 Home L 40.13 7 12 1 787 (254-308- 1) Wyoming Midland -32.19 27.19
26 10-01-1965 Home W 63.78 26 6 1 820 (178-275- 1) Springville -8.54 28.54
27 10-08-1965 Home W 52.28 32 20 1 896 (153-341- 5) Central City -20.04 32.04 homecoming
28 10-15-1965 Away L 41.84 20 27 1 799 (107-128- 5) Stanwood Lincoln -30.48 23.48
29 10-22-1965 Home W 60.60 19 0 1 867 (162-288- 15) Olin -11.73 30.73
30 10-29-1965 Home W 79.77 32 13 1 252 (338-231- 4) East Buchanan 7.45 11.55
31 09-09-1966 Unknown W 68.57 25 24 1 126 (154- 62- 1) Center Point -3.75 4.75
32 09-16-1966 Unknown L 37.81 13 33 1 422 (287-249- 2) North Linn -34.52 14.52
33 09-23-1966 Away L 54.94 0 20 1 51 (329-277- 8) Cedar Rapids Prairie -17.38 -2.62
34 09-30-1966 Home L 26.42 0 38 1 142 (157-126- 2) Cedar Rapids LaSalle -45.90 7.90
35 10-07-1966 Unknown W 74.45 38 6 1 896 (153-341- 5) Central City 2.12 29.88
36 10-14-1966 Unknown W 66.67 20 0 1 799 (107-128- 5) Stanwood Lincoln -5.65 25.65
37 10-21-1966 Away W 83.93 38 0 1 867 (162-288- 15) Olin 11.61 26.39
38 10-28-1966 Unknown W 99.30 66 14 1 787 (254-308- 1) Wyoming Midland 26.98 25.02
39 11-01-1966 Unknown W 73.94 35 7 1 820 (178-275- 1) Springville 1.62 26.38
40 09-15-1967 Away T 71.99 6 6 1 98 (575-366- 22) Mount Vernon -0.34 0.34
41 09-22-1967 Away W 82.93 37 0 1 867 (162-288- 15) Olin 10.61 26.39
42 09-29-1967 Home L 46.60 20 44 1 51 (329-277- 8) Cedar Rapids Prairie -25.72 1.72
43 10-07-1967 Away L 55.75 0 13 1 142 (157-126- 2) Cedar Rapids LaSalle -16.57 3.57
44 10-13-1967 Home L 43.51 13 14 1 799 (107-128- 5) Stanwood Lincoln -28.82 27.82
45 10-21-1967 Away L 49.05 6 31 1 60 (335-195- 4) Dyersville Beckman -23.27 -1.73
46 10-27-1967 Home L 43.02 0 20 1 175 (278-246- 2) Van Horne Benton -29.30 9.30
47 11-03-1967 Home W 72.33 12 7 1 87 (401-212- 1) Iowa City Regina 0.00 5.00
48 11-10-1967 Home W 70.78 27 0 1 820 (178-275- 1) Springville -1.54 28.54
49 09-13-1968 Home L 40.65 0 27 1 98 (575-366- 22) Mount Vernon -31.67 4.67
50 09-20-1968 Away L 47.94 0 27 1 51 (329-277- 8) Cedar Rapids Prairie -24.38 -2.62
51 09-27-1968 Away L 38.66 0 33 1 87 (401-212- 1) Iowa City Regina -33.66 0.66
52 10-04-1968 Home 72.13 0 0 1 60 (335-195- 4) Dyersville Beckman 0.00 X 2.60 score missing
53 10-11-1968 Home L 42.94 0 7 1 626 (219-325- 2) Camanche -29.38 22.38
54 10-18-1968 Home L 18.42 0 46 1 142 (157-126- 2) Cedar Rapids LaSalle -53.90 7.90 homecoming
55 10-25-1968 Away 72.13 0 0 1 799 (107-128- 5) Stanwood Lincoln 0.00 X 23.48 score missing
56 11-01-1968 Away 72.13 0 0 1 175 (278-246- 2) Van Horne Benton 0.00 X 4.97 score missing
57 11-08-1968 Away W 65.11 23 6 1 820 (178-275- 1) Springville -7.21 24.21
58 09-05-1969 Home L * * 20.06 0 46 1 124 (557-380- 31) Marion -52.26 6.26
59 09-12-1969 Away L 23.99 0 48 1 98 (575-366- 22) Mount Vernon -48.34 0.34
60 09-19-1969 Home L 7.60 0 63 1 51 (329-277- 8) Cedar Rapids Prairie -64.72 1.72
61 09-26-1969 Home L 24.33 12 55 1 87 (401-212- 1) Iowa City Regina -48.00 5.00
62 10-03-1969 Away L 49.05 0 25 1 60 (335-195- 4) Dyersville Beckman -23.27 -1.73
63 10-10-1969 Away L 32.28 6 28 1 626 (219-325- 2) Camanche -40.04 18.04
64 10-16-1969 Away L 54.75 0 14 1 142 (157-126- 2) Cedar Rapids LaSalle -17.57 3.57 homecoming
65 10-24-1969 Away W 70.39 6 0 1 270 (315-256- 2) Arlington Starmont -1.93 7.93
66 10-31-1969 Home L 31.02 6 38 1 175 (278-246- 2) Van Horne Benton -41.30 9.30
67 11-07-1969 Home W 63.78 26 6 1 820 (178-275- 1) Springville -8.54 28.54
68 09-11-1970 Home L 28.65 0 39 1 98 (575-366- 22) Mount Vernon -43.67 4.67
69 09-18-1970 Away L 47.94 0 27 1 51 (329-277- 8) Cedar Rapids Prairie -24.38 -2.62
70 09-25-1970 Away L 45.66 0 26 1 87 (401-212- 1) Iowa City Regina -26.66 0.66
71 10-02-1970 Home L 61.72 0 8 1 60 (335-195- 4) Dyersville Beckman -10.60 2.60
72 10-09-1970 Home W 63.94 28 14 1 626 (219-325- 2) Camanche -8.38 22.38 homecoming
73 10-16-1970 Home 72.13 0 0 ZZ 763 ( 0- 0- 0) open 0.00 X 20.86
74 10-23-1970 Home L 58.42 8 14 1 142 (157-126- 2) Cedar Rapids LaSalle -13.90 7.90
75 10-30-1970 Away L 55.36 0 12 1 175 (278-246- 2) Van Horne Benton -16.97 4.97
76 11-06-1970 Away L 10.84 6 56 1 390 (389-482- 31) Anamosa -61.48 11.48
77 09-10-1971 Away T 71.99 6 6 1 98 (575-366- 22) Mount Vernon -0.34 0.34
78 09-17-1971 Home L 45.60 8 33 1 51 (329-277- 8) Cedar Rapids Prairie -26.72 1.72
79 09-24-1971 Home L 59.33 6 14 1 87 (401-212- 1) Iowa City Regina -13.00 5.00
80 10-01-1971 Away L 56.05 16 34 1 60 (335-195- 4) Dyersville Beckman -16.27 -1.73
81 10-08-1971 Away T 54.28 6 6 1 626 (219-325- 2) Camanche -18.04 18.04
82 10-15-1971 Home W 91.02 42 14 1 175 (278-246- 2) Van Horne Benton 18.70 9.30
83 10-23-1971 Away L 60.75 34 42 1 142 (157-126- 2) Cedar Rapids LaSalle -11.57 3.57
84 10-29-1971 Away W 72.39 14 6 1 270 (315-256- 2) Arlington Starmont 0.07 7.93
85 11-05-1971 Home L 49.51 8 15 1 390 (389-482- 31) Anamosa -22.81 15.81
86 09-08-1972 Away L * * 49.39 0 21 1 124 (557-380- 31) Marion -22.93 1.93
87 09-15-1972 Home W 67.51 23 12 1 390 (389-482- 31) Anamosa -4.81 15.81
88 09-22-1972 Away W 83.66 39 27 1 87 (401-212- 1) Iowa City Regina 11.34 0.66
89 09-29-1972 Home W 72.72 6 3 1 60 (335-195- 4) Dyersville Beckman 0.40 2.60
90 10-06-1972 Home 72.13 0 0 ZZ 763 ( 0- 0- 0) open 0.00 X 20.86
91 10-13-1972 Away W 96.36 37 8 1 175 (278-246- 2) Van Horne Benton 24.03 4.97
92 10-20-1972 Home W 90.42 32 6 1 142 (157-126- 2) Cedar Rapids LaSalle 18.10 7.90
93 10-27-1972 Home W 94.06 34 0 1 270 (315-256- 2) Arlington Starmont 21.74 12.26
94 11-03-1972 Home L 68.60 19 21 1 51 (329-277- 8) Cedar Rapids Prairie -3.72 1.72
95 09-07-1973 Home W * * 88.06 22 0 1 124 (557-380- 31) Marion 15.74 6.26
96 09-14-1973 Away W 89.84 29 0 1 390 (389-482- 31) Anamosa 17.52 11.48
97 09-21-1973 Home W 73.33 12 6 1 87 (401-212- 1) Iowa City Regina 1.00 5.00
98 09-28-1973 Away L 67.05 7 14 1 60 (335-195- 4) Dyersville Beckman -5.27 -1.73
99 10-05-1973 Home W 80.87 20 0 1 240 (516-507- 38) Oskaloosa 8.55 11.45
100 10-12-1973 Home W 79.02 27 11 1 175 (278-246- 2) Van Horne Benton 6.70 9.30
101 10-20-1973 Away W 87.75 26 7 1 142 (157-126- 2) Cedar Rapids LaSalle 15.43 3.57
102 10-27-1973 Home W 119.50 53 0 1 100 (277-213- 3) Western Dubuque 47.17 5.83
103 11-02-1973 Away L 42.94 7 39 1 51 (329-277- 8) Cedar Rapids Prairie -29.38 -2.62
104 09-06-1974 Away W * * 98.39 35 7 1 124 (557-380- 31) Marion 26.07 1.93
105 09-13-1974 Home L 48.51 6 14 1 390 (389-482- 31) Anamosa -23.81 15.81
106 09-20-1974 Away W 92.66 21 0 1 87 (401-212- 1) Iowa City Regina 20.34 0.66
107 09-27-1974 Home W 72.72 22 19 1 60 (335-195- 4) Dyersville Beckman 0.40 2.60 homecoming
108 10-04-1974 Away W 81.20 24 8 1 240 (516-507- 38) Oskaloosa 8.88 7.12 homecoming
109 10-11-1974 Away W 82.36 33 18 1 175 (278-246- 2) Van Horne Benton 10.03 4.97
110 10-18-1974 Home L 47.42 6 23 1 142 (157-126- 2) Cedar Rapids LaSalle -24.90 7.90
111 10-25-1974 Away W 123.83 53 0 1 100 (277-213- 3) Western Dubuque 51.51 1.49
112 11-01-1974 Home W 90.60 20 0 1 51 (329-277- 8) Cedar Rapids Prairie 18.28 1.72
113 09-05-1975 Home W * * 87.06 21 0 1 124 (557-380- 31) Marion 14.74 6.26
114 09-12-1975 Away W 73.84 27 14 1 390 (389-482- 31) Anamosa 1.52 11.48
115 09-19-1975 Home W 87.33 20 0 1 87 (401-212- 1) Iowa City Regina 15.00 5.00
116 09-26-1975 Away W 79.05 20 15 1 60 (335-195- 4) Dyersville Beckman 6.73 -1.73
117 10-03-1975 Home W 74.87 29 15 1 240 (516-507- 38) Oskaloosa 2.55 11.45
118 10-10-1975 Home W 116.02 53 0 1 175 (278-246- 2) Van Horne Benton 43.70 9.30
119 10-18-1975 Away W 76.75 27 19 1 142 (157-126- 2) Cedar Rapids LaSalle 4.43 3.57
120 10-24-1975 Home L 52.63 0 20 1 37 (217-126- 3) Cedar Rapids Regis -19.69 -0.31
121 10-31-1975 Away W 95.94 27 6 1 51 (329-277- 8) Cedar Rapids Prairie 23.62 -2.62
122 11-05-1975 Home W 86.36 37 7 1 393 (137- 99- 12) West Union North 14.04 15.96
123 11-08-1975 Away L 47.05 28 58 1 38 (659-326- 38) Emmetsburg -25.27 -4.73
124 09-10-1976 Away W * * 72.39 24 22 2 1 124 (557-380- 31) Marion 0.07 1.93
125 09-17-1976 Home W 70.51 20 6 1 390 (389-482- 31) Anamosa -1.81 15.81
126 09-24-1976 Away W 101.66 33 3 1 87 (401-212- 1) Iowa City Regina 29.34 0.66
127 10-01-1976 Home W 91.72 22 0 1 60 (335-195- 4) Dyersville Beckman 19.40 2.60
128 10-08-1976 Away W 67.20 2 0 1 240 (516-507- 38) Oskaloosa -5.12 7.12 safety
129 10-15-1976 Away W 92.36 25 0 1 175 (278-246- 2) Van Horne Benton 20.03 4.97
130 10-22-1976 Home W 70.42 20 14 1 142 (157-126- 2) Cedar Rapids LaSalle -1.90 7.90
131 10-30-1976 Away L 64.96 0 12 1 37 (217-126- 3) Cedar Rapids Regis -7.36 -4.64
132 11-05-1976 Home W 97.60 27 0 1 51 (329-277- 8) Cedar Rapids Prairie 25.28 1.72
133 09-09-1977 Home W * * 79.06 13 0 1 124 (557-380- 31) Marion 6.74 6.26
134 09-16-1977 Away L 59.84 12 13 1 390 (389-482- 31) Anamosa -12.48 11.48
135 10-07-1977 Home W 97.28 27 0 1 52 (368-211- 2) Pleasant Valley 24.96 2.04
136 10-28-1977 Home W 88.63 30 14 1 37 (217-126- 3) Cedar Rapids Regis 16.31 -0.31
137 11-04-1977 Unknown W 111.77 46 7 1 51 (329-277- 8) Cedar Rapids Prairie 39.45 -0.45
138 09-08-1978 Away L * * 41.39 0 29 1 124 (557-380- 31) Marion -30.93 1.93
139 09-15-1978 Home L 47.51 0 9 1 390 (389-482- 31) Anamosa -24.81 15.81
140 09-22-1978 Away W 104.66 41 8 1 87 (401-212- 1) Iowa City Regina 32.34 0.66
141 09-29-1978 Unknown L 65.88 12 18 1 60 (335-195- 4) Dyersville Beckman -6.44 0.44
142 10-13-1978 Away W 87.36 34 14 1 175 (278-246- 2) Van Horne Benton 15.03 4.97
143 10-20-1978 Home L 59.42 19 24 1 142 (157-126- 2) Cedar Rapids LaSalle -12.90 7.90
144 10-26-1978 Home L 49.63 12 35 1 37 (217-126- 3) Cedar Rapids Regis -22.69 -0.31
145 09-07-1979 Home L * * 58.06 14 22 1 124 (557-380- 31) Marion -14.26 6.26
146 09-14-1979 Away W 85.84 25 0 1 390 (389-482- 31) Anamosa 13.52 11.48
147 09-21-1979 Home W 87.33 27 7 1 87 (401-212- 1) Iowa City Regina 15.00 5.00
148 09-28-1979 Away W 82.05 14 6 1 60 (335-195- 4) Dyersville Beckman 9.73 -1.73
149 10-05-1979 Away L 42.20 12 35 1 240 (516-507- 38) Oskaloosa -30.12 7.12
150 10-12-1979 Home W 107.02 44 0 1 175 (278-246- 2) Van Horne Benton 34.70 9.30 homecoming
151 10-20-1979 Away L 56.75 7 19 1 142 (157-126- 2) Cedar Rapids LaSalle -15.57 3.57
152 10-26-1979 Home L 53.63 8 27 1 37 (217-126- 3) Cedar Rapids Regis -18.69 -0.31
153 11-02-1979 Away L 61.94 19 32 1 51 (329-277- 8) Cedar Rapids Prairie -10.38 -2.62
154 09-05-1980 Away L * * 56.39 6 20 1 124 (557-380- 31) Marion -15.93 1.93
155 09-12-1980 Away L 68.98 6 10 1 74 (385-255- 12) West Delaware -3.34 -0.66
156 09-19-1980 Away L 62.66 6 15 1 87 (401-212- 1) Iowa City Regina -9.66 0.66
157 09-26-1980 Home L 27.72 0 42 1 60 (335-195- 4) Dyersville Beckman -44.60 2.60
158 10-03-1980 Home W 63.87 24 21 1 240 (516-507- 38) Oskaloosa -8.45 11.45
159 10-10-1980 Away L 61.36 13 19 1 175 (278-246- 2) Van Horne Benton -10.97 4.97 homecoming
160 10-17-1980 Home L 29.42 6 41 1 142 (157-126- 2) Cedar Rapids LaSalle -42.90 7.90
161 10-23-1980 Away L 63.96 21 34 1 37 (217-126- 3) Cedar Rapids Regis -8.36 -4.64
162 10-31-1980 Home L 49.60 6 27 1 51 (329-277- 8) Cedar Rapids Prairie -22.72 1.72
163 09-04-1981 Home L * * 49.06 7 24 1 124 (557-380- 31) Marion -23.26 6.26
164 09-11-1981 Home W 73.65 24 19 1 74 (385-255- 12) West Delaware 1.33 3.67
165 09-18-1981 Home W 73.33 20 14 1 87 (401-212- 1) Iowa City Regina 1.00 5.00
166 09-25-1981 Away W 81.05 7 0 1 60 (335-195- 4) Dyersville Beckman 8.73 -1.73
167 10-02-1981 Away W 73.10 14 6 1 257 (509-441- 48) Washington 0.78 7.22 homecoming
168 10-09-1981 Home W 79.02 16 0 1 175 (278-246- 2) Van Horne Benton 6.70 9.30
169 10-17-1981 Away L 65.75 9 12 1 142 (157-126- 2) Cedar Rapids LaSalle -6.57 3.57
170 10-23-1981 Home L 58.63 14 28 1 37 (217-126- 3) Cedar Rapids Regis -13.69 -0.31
171 10-30-1981 Away L 52.94 7 29 1 51 (329-277- 8) Cedar Rapids Prairie -19.38 -2.62
172 09-03-1982 Away W * * 78.39 28 20 1 124 (557-380- 31) Marion 6.07 1.93
173 09-10-1982 Away W 99.98 27 0 1 74 (385-255- 12) West Delaware 27.66 -0.66
174 09-17-1982 Away W 80.66 15 6 1 87 (401-212- 1) Iowa City Regina 8.34 0.66
175 10-01-1982 Home W 98.77 38 0 1 257 (509-441- 48) Washington 26.45 11.55
176 10-15-1982 Home W 81.42 17 0 1 142 (157-126- 2) Cedar Rapids LaSalle 9.10 7.90
177 10-21-1982 Away W 83.96 22 15 2 1 37 (217-126- 3) Cedar Rapids Regis 11.64 -4.64
178 11-03-1982 Home W * * 93.06 27 0 1 124 (557-380- 31) Marion 20.74 6.26
179 11-06-1982 Away L 62.96 8 22 1 37 (217-126- 3) Cedar Rapids Regis -9.36 -4.64
180 09-02-1983 Home L * * 56.06 7 17 1 124 (557-380- 31) Marion -16.26 6.26
181 09-09-1983 Home W 94.65 33 7 1 74 (385-255- 12) West Delaware 22.33 3.67
182 09-16-1983 Home W 70.33 16 13 1 87 (401-212- 1) Iowa City Regina -2.00 5.00
183 09-23-1983 Away L 68.05 14 20 1 60 (335-195- 4) Dyersville Beckman -4.27 -1.73
184 09-30-1983 Away W 92.10 35 8 1 257 (509-441- 48) Washington 19.78 7.22
185 10-07-1983 Home W 76.02 25 12 1 175 (278-246- 2) Van Horne Benton 3.70 9.30
186 10-15-1983 Away L 51.75 0 17 1 142 (157-126- 2) Cedar Rapids LaSalle -20.57 3.57
187 10-21-1983 Home L 55.63 7 24 1 37 (217-126- 3) Cedar Rapids Regis -16.69 -0.31
188 10-28-1983 Away L 73.94 6 7 1 51 (329-277- 8) Cedar Rapids Prairie 1.62 -2.62
189 09-07-1984 Away L * * 63.39 7 14 1 124 (557-380- 31) Marion -8.93 1.93
190 09-14-1984 Home W 121.60 59 8 1 51 (329-277- 8) Cedar Rapids Prairie 49.28 1.72
191 09-21-1984 Away W 102.66 38 7 1 87 (401-212- 1) Iowa City Regina 30.34 0.66
192 09-28-1984 Home W 77.72 14 6 1 60 (335-195- 4) Dyersville Beckman 5.40 2.60
193 10-05-1984 Home W 73.79 14 6 1 112 (278-335- 7) CR Jefferson 1.47 6.53
194 10-12-1984 Away W 79.36 26 14 1 175 (278-246- 2) Van Horne Benton 7.03 4.97
195 10-19-1984 Home W 87.42 23 0 1 142 (157-126- 2) Cedar Rapids LaSalle 15.10 7.90
196 10-25-1984 Away L 56.96 0 20 1 37 (217-126- 3) Cedar Rapids Regis -15.36 -4.64
197 11-02-1984 Home W * * 74.12 28 12 1 327 (350-443- 21) Maquoketa 1.80 14.20
198 09-06-1985 Home W * * 103.06 45 8 1 124 (557-380- 31) Marion 30.74 6.26
199 09-13-1985 Away W 105.94 31 0 1 51 (329-277- 8) Cedar Rapids Prairie 33.62 -2.62
200 09-20-1985 Home W 123.33 59 3 1 87 (401-212- 1) Iowa City Regina 51.00 5.00
201 09-27-1985 Away W 92.05 31 13 1 60 (335-195- 4) Dyersville Beckman 19.73 -1.73
202 10-05-1985 Away W 98.13 44 16 1 112 (278-335- 7) CR Jefferson 25.80 2.20
203 10-11-1985 Home W 84.02 21 0 1 175 (278-246- 2) Van Horne Benton 11.70 9.30 homecoming
204 10-19-1985 Away W 84.75 16 0 1 142 (157-126- 2) Cedar Rapids LaSalle 12.43 3.57
205 10-25-1985 Home W 79.63 13 6 1 37 (217-126- 3) Cedar Rapids Regis 7.31 -0.31
206 11-01-1985 Home W 90.44 35 7 1 196 (340-353- 33) Des Moines Roosevelt 18.12 9.88
207 11-06-1985 Away W 87.26 34 14 1 190 (497-556- 41) Clinton 14.94 5.06
208 11-09-1985 Away W 84.20 20 14 1 23 (403-244- 11) CR Washington 11.88 -5.88
209 11-16-1985 Neutral W 104.69 31 7 1 11 (490-175- 7) Sioux City Heelan 32.37 -8.37
210 09-05-1986 Away W * * 92.39 28 6 1 124 (557-380- 31) Marion 20.07 1.93
211 09-12-1986 Home W 102.95 37 7 1 31 (300-270- 2) Cedar Rapids Kennedy 30.63 -0.63
212 09-19-1986 Away W 79.20 7 6 1 23 (403-244- 11) CR Washington 6.88 -5.88
213 09-26-1986 Home W 81.98 28 17 1 48 (258-289- 3) Iowa City West 9.66 1.34
214 10-03-1986 Home W 79.79 21 7 1 112 (278-335- 7) CR Jefferson 7.47 6.53
215 10-10-1986 Home L 59.43 10 12 ZZ 295 ( 1- 1- 0) White Bear Lake MN -12.89 10.89
216 10-17-1986 Away L 77.02 13 14 1 30 (728-399- 35) Iowa City High 4.70 -5.70
217 10-24-1986 Away W 109.94 42 7 1 51 (329-277- 8) Cedar Rapids Prairie 37.62 -2.62
218 10-29-1986 Home W 69.93 23 16 1 190 (497-556- 41) Clinton -2.39 9.39
219 10-31-1986 Home 72.13 0 0 1 180 (414-566- 35) Dubuque Senior 0.00 X 9.39 cancel AND Linn-Mar made the playoffs
220 11-03-1986 Home W 101.69 42 14 1 30 (728-399- 35) Iowa City High 29.37 -1.37
221 11-08-1986 Home W 76.57 21 14 1 70 (647-451- 50) Davenport Central 4.25 2.75
222 11-15-1986 Neutral L 73.05 14 15 1 43 (707-387- 26) Cedar Falls 0.72 -1.72
223 09-04-1987 Home W * * 94.06 28 0 1 124 (557-380- 31) Marion 21.74 6.26
224 09-12-1987 Away W 96.28 19 0 1 31 (300-270- 2) Cedar Rapids Kennedy 23.96 -4.96
225 09-18-1987 Home L 68.87 7 12 1 23 (403-244- 11) CR Washington -3.45 -1.55
226 09-25-1987 Away W 89.31 35 21 1 48 (258-289- 3) Iowa City West 16.99 -2.99
227 10-01-1987 Away W 82.13 26 14 1 112 (278-335- 7) CR Jefferson 9.80 2.20 homecoming
228 10-09-1987 Away W 76.57 33 23 1 205 (591-484- 37) Ottumwa 4.25 5.75
229 10-16-1987 Home W 81.69 14 6 1 30 (728-399- 35) Iowa City High 9.37 -1.37
230 10-23-1987 Home L 61.60 12 21 1 51 (329-277- 8) Cedar Rapids Prairie -10.72 1.72
231 10-28-1987 Away L 47.20 7 38 1 23 (403-244- 11) CR Washington -25.12 -5.88
232 10-30-1987 Home 72.13 0 0 1 180 (414-566- 35) Dubuque Senior 0.00 X 9.39 cancel AND Linn-Mar made the playoffs
233 09-02-1988 Away W 87.31 12 0 1 48 (258-289- 3) Iowa City West 14.99 -2.99
234 09-09-1988 Home W 91.95 27 8 1 31 (300-270- 2) Cedar Rapids Kennedy 19.63 -0.63
235 09-16-1988 Away L 67.40 0 6 1 64 (257-248- 0) Dubuque Hempstead -4.93 -1.07
236 09-23-1988 Home L 62.60 6 14 1 51 (329-277- 8) Cedar Rapids Prairie -9.72 1.72
237 09-30-1988 Home L 48.10 7 28 1 65 (289-272- 1) Dubuque Wahlert -24.23 3.23
238 10-07-1988 Away W 77.13 27 20 1 112 (278-335- 7) CR Jefferson 4.80 2.20
239 10-14-1988 Home W 76.93 21 7 1 180 (414-566- 35) Dubuque Senior 4.61 9.39
240 10-21-1988 Home W 82.69 16 7 1 30 (728-399- 35) Iowa City High 10.37 -1.37
241 10-27-1988 Home W 90.87 24 7 1 23 (403-244- 11) CR Washington 18.55 -1.55
242 11-02-1988 Home W 72.60 9 7 1 51 (329-277- 8) Cedar Rapids Prairie 0.28 1.72
243 11-07-1988 Home L 50.10 0 19 1 65 (289-272- 1) Dubuque Wahlert -22.23 3.23
244 09-01-1989 Home W 96.98 33 7 1 48 (258-289- 3) Iowa City West 24.66 1.34
245 09-08-1989 Away W 86.28 16 7 1 31 (300-270- 2) Cedar Rapids Kennedy 13.96 -4.96
246 09-15-1989 Home W 75.06 19 13 1 64 (257-248- 0) Dubuque Hempstead 2.74 3.26
247 09-22-1989 Away W 89.94 21 6 1 51 (329-277- 8) Cedar Rapids Prairie 17.62 -2.62
248 09-29-1989 Away W 80.43 14 7 1 1 65 (289-272- 1) Dubuque Wahlert 8.11 -1.11
249 10-06-1989 Home W 71.79 36 30 2 1 112 (278-335- 7) CR Jefferson -0.53 6.53
250 10-12-1989 Away W 92.26 44 19 1 180 (414-566- 35) Dubuque Senior 19.94 5.06
251 10-20-1989 Away L 76.02 8 10 1 30 (728-399- 35) Iowa City High 3.70 -5.70
252 10-27-1989 Home W 81.87 21 13 1 23 (403-244- 11) CR Washington 9.55 -1.55
253 11-01-1989 Away W 99.40 40 14 1 64 (257-248- 0) Dubuque Hempstead 27.07 -1.07
254 11-06-1989 Home W 86.88 29 14 1 43 (707-387- 26) Cedar Falls 14.56 0.44
255 11-11-1989 Away W 100.71 25 7 1 10 (565-204- 9) Bettendorf 28.39 -10.39
256 11-17-1989 Neutral W 107.69 27 0 1 11 (490-175- 7) Sioux City Heelan 35.37 -8.37
257 08-30-1990 Away W 86.43 20 7 1 65 (289-272- 1) Dubuque Wahlert 14.11 -1.11
258 08-30-1990 Away W 101.40 28 0 1 64 (257-248- 0) Dubuque Hempstead 29.07 -1.07
259 09-07-1990 Home W 86.95 28 14 1 31 (300-270- 2) Cedar Rapids Kennedy 14.63 -0.63
260 09-14-1990 Home W 82.10 20 7 1 65 (289-272- 1) Dubuque Wahlert 9.77 3.23
261 09-21-1990 Away W 101.94 40 13 1 51 (329-277- 8) Cedar Rapids Prairie 29.62 -2.62
262 09-28-1990 Home W 77.93 28 13 1 180 (414-566- 35) Dubuque Senior 5.61 9.39
263 10-05-1990 Home W 105.87 38 6 1 23 (403-244- 11) CR Washington 33.55 -1.55
264 10-12-1990 Away W 88.02 17 7 1 30 (728-399- 35) Iowa City High 15.70 -5.70
265 10-19-1990 Away W 104.13 53 19 1 112 (278-335- 7) CR Jefferson 31.80 2.20
266 10-26-1990 Home W 97.98 27 0 1 48 (258-289- 3) Iowa City West 25.66 1.34
267 10-31-1990 Home W 84.95 33 21 1 31 (300-270- 2) Cedar Rapids Kennedy 12.63 -0.63
